The heavy engineering machinery industry uses a series of highly specialized mobile machinery of different types, which work in harsh environments and require continuous low friction operation without reducing load capacity and minimizing assembly and adjustment time. Yuxi 3Y bearings have successfully developed a series of vibrating screen products to solve the problem of premature failure of vibrating rollers due to high excitation force, high vibration frequency, and continuous operation leading to bearing heating and burns. This series of products has successfully provided supporting services to many domestic and foreign construction machinery manufacturers.
Common models of vibrating screen bearings
轴承型号 | 基本尺寸 | 额定负荷 | 极限转速(rmin) | 参考重量 | ||||
PrinCAipal dimensions | Basica load ratings | Speed ratings | (kg) | |||||
Bearing NO. | d | D | B | 动(kN) | 静(kN) | 脂 | 油 | Weight |
Dynamica | Statica | Grease | Oil | |||||
22309CAW33 | 45 | 100 | 36 | 141 | 154 | 3800 | 4800 | 1.37 |
22309MAW33 | 45 | 100 | 36 | 141 | 154 | 3800 | 4800 | 1.37 |
22310CAW33 | 50 | 110 | 40 | 175 | 492 | 3300 | 4200 | 1.82 |
22310MAW33 | 50 | 110 | 40 | 175 | 492 | 3300 | 4200 | 1.82 |
22311CAW33 | 55 | 120 | 43 | 209 | 230 | 3000 | 4000 | 2.32 |
22311MAW33 | 55 | 120 | 43 | 209 | 230 | 3000 | 4000 | 2.32 |
22312CAW33 | 60 | 130 | 46 | 233 | 274 | 2900 | 3800 | 2.92 |
22312MAW33 | 60 | 130 | 46 | 233 | 274 | 2900 | 3800 | 2.92 |
22313CAW33 | 65 | 140 | 48 | 285 | 315 | 2600 | 3400 | 3.48 |
22313MAW33 | 65 | 140 | 48 | 285 | 315 | 2600 | 3400 | 3.48 |
22314CAW33 | 70 | 150 | 51 | 293 | 351 | 2400 | 3200 | 4.3 |
22314MAW33 | 70 | 150 | 51 | 293 | 351 | 2400 | 3200 | 4.3 |
22315CAW33 | 75 | 160 | 55 | 350 | 427 | 2200 | 3000 | 5.25 |
22315MAW33 | 75 | 160 | 55 | 350 | 427 | 2200 | 3000 | 5.25 |
22316CAW33 | 80 | 170 | 58 | 388 | 446 | 2000 | 2800 | 6.2 |
22316MAW33 | 80 | 170 | 58 | 388 | 446 | 2000 | 2800 | 6.2 |
22317CAW33 | 85 | 180 | 60 | 426 | 512 | 1900 | 2600 | 7.14 |
22317MAW33 | 85 | 180 | 60 | 426 | 512 | 1900 | 2600 | 7.14 |
22318CAW33 | 90 | 190 | 64 | 483 | 594 | 1800 | 2400 | 8.6 |
22318MAW33 | 90 | 190 | 64 | 483 | 594 | 1800 | 2400 | 8.6 |
22319CAW33 | 95 | 200 | 67 | 509 | 637 | 1700 | 2200 | 10.2 |
22319MAW33 | 95 | 200 | 67 | 509 | 637 | 1700 | 2200 | 10.2 |
22320CAW33 | 100 | 215 | 73 | 614 | 785 | 1600 | 2100 | 12.78 |
22320MAW33 | 100 | 215 | 73 | 614 | 785 | 1600 | 2100 | 12.78 |
22322CAW33 | 110 | 240 | 80 | 739 | 982 | 1600 | 2100 | 17.7 |
22322MAW33 | 110 | 240 | 80 | 739 | 982 | 1600 | 2100 | 17.7 |
22324CAW33 | 120 | 260 | 86 | 842 | 1110 | 1400 | 1800 | 22.1 |
22324MAW33 | 120 | 260 | 86 | 842 | 1110 | 1400 | 1800 | 22.1 |
22326CAW33 | 130 | 280 | 93 | 930 | 1250 | 1300 | 1700 | 27.7 |
22326MAW33 | 130 | 280 | 93 | 930 | 1250 | 1300 | 1700 | 27.7 |
22328CAW33 | 140 | 300 | 102 | 1120 | 1550 | 1100 | 1500 | 34.8 |
22328MAW33 | 140 | 300 | 102 | 1120 | 1550 | 1100 | 1500 | 34.8 |
22330CAW33 | 150 | 320 | 108 | 1220 | 1680 | 1000 | 1400 | 41.7 |
22330MAW33 | 150 | 320 | 108 | 1220 | 1680 | 1000 | 1400 | 41.7 |
22332CAW33 | 160 | 340 | 114 | 1340 | 1840 | 930 | 1200 | 49.9 |
22332MAW33 | 160 | 340 | 114 | 1340 | 1840 | 930 | 1200 | 49.9 |
22334CAW33 | 170 | 360 | 120 | 1500 | 2140 | 930 | 1200 | 59 |
22334MAW33 | 170 | 360 | 120 | 1500 | 2140 | 930 | 1200 | 59 |
22336CAW33 | 180 | 380 | 126 | 1650 | 2330 | 900 | 1200 | 69 |
22336MAW33 | 180 | 380 | 126 | 1650 | 2330 | 900 | 1200 | 69 |
22338CAW33 | 190 | 400 | 132 | 1850 | 2590 | 850 | 1100 | 79.5 |
22338MAW33 | 190 | 400 | 132 | 1850 | 2590 | 850 | 1100 | 79.5 |
2023-05-12