The spherical shape of the raceway in the outer ring enables the misalignment of the rings and ensures balanced distribution of load over the rolling elements even under the slightest shaft deflection, or even when the alignment of the bearing beds is not kept.

These unique parameters enable spherical bearings to:

  • reach lower operating temperature and higher rotation speed,

  • accommodate higher axial load,

  • accommodate higher combined load,

  • longer operating life.


selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDBDynamic(Cr)Static(Cor)GreaseOilKg
24024CAW33 120 180 60 395 686 1500 2000 5.4
24024CAKW33 120 180 60 395 686 1500 2000 5.4
24024MBW33 120 180 60 395 686 1500 2000 5.4
24024MBKW33 120 180 60 395 686 1500 2000 5.4
24026CAW33 130 200 69 540 815 1400 1900 7.95
24026CAKW33 130 200 69 540 815 1400 1900 7.95
24026MBW33 130 200 69 540 815 1400 1900 7.95
24026MBKW33 130 200 69 540 815 1400 1900 7.95
24028CAW33 140 210 69 530 910 1400 1800 8.12
24028CAKW33 140 210 69 530 910 1400 1800 8.12
24028MBW33 140 210 69 530 910 1400 1800 8.12
24028MBKW33 140 210 69 530 910 1400 1800 8.12
24030CAW33 150 225 75 655 1040 1300 1600 10.25
24030CAKW33 150 225 75 655 1040 1300 1600 10.25
24030MBW33 150 225 75 655 1040 1300 1600 10.25
24030MBKW33 150 225 75 655 1040 1300 1600 10.25
24032CAW33 160 240 80 660 1220 1100 1500 12.4
24032CAKW33 160 240 80 660 1220 1100 1500 12.4
24032MBW33 160 240 80 660 1220 1100 1500 12.4
24032MBKW33 160 240 80 660 1220 1100 1500 12.4
24034CAW33 170 260 90 778 1310 1000 1400 16.7
24034CAKW33 170 260 90 778 1310 1000 1400 16.7
24034MBW33 170 260 90 778 1310 1000 1400 16.7
24034MBKW33 170 260 90 778 1310 1000 1400 16.7
24036CAW33 180 280 100 930 1610 900 1200 22.5
24036CAKW33 180 280 100 930 1610 900 1200 22.5
24036MBW33 180 280 100 930 1610 900 1200 22.5
24036MBKW33 180 280 100 930 1610 900 1200 22.5
24040CAW33 200 310 109 1290 2120 870 1160 30.1
24040CAKW33 200 310 109 1290 2120 870 1160 30.1
Previous123Next