The spherical shape of the raceway in the outer ring enables the misalignment of the rings and ensures balanced distribution of load over the rolling elements even under the slightest shaft deflection, or even when the alignment of the bearing beds is not kept.

These unique parameters enable spherical bearings to:

  • reach lower operating temperature and higher rotation speed,

  • accommodate higher axial load,

  • accommodate higher combined load,

  • longer operating life.


selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDBDynamic(Cr)Static(Cor)GreaseOilKg
22205CAW33 25 52 18 36.1 36.6 8500 11000 0.168
22205CAKW33 25 52 18 36.1 36.6 8500 11000 0.168
22206CAW33 30 62 20 51.7 55 7500 9500 0.27
22206CAKW33 30 62 20 51.7 55 7500 9500 0.27
22207CAW33 35 72 23 68.9 72.5 6300 8000 0.43
22207CAKW33 35 72 23 68.9 72.5 6300 8000 0.43
22207CCW33 35 72 23 68.9 72.5 6300 8000 0.43
22207CCKW33 35 72 23 68.9 72.5 6300 8000 0.43
22207MBW33 35 72 23 68.9 72.5 6300 8000 0.43
22207MBKW33 35 72 23 68.9 72.5 6300 8000 0.43
22208CAW33 40 80 23 86.9 93.9 6000 7500 0.51
22208CAKW33 40 80 23 86.9 93.9 6000 7500 0.51
22208CCW33 40 80 23 86.9 93.9 6000 7500 0.51
22208CCKW33 40 80 23 86.9 93.9 6000 7500 0.51
22208MBW33 40 80 23 86.9 93.9 6000 7500 0.51
22208MBKW33 40 80 23 86.9 93.9 6000 7500 0.51
22209CAW33 45 85 23 86.7 101 5300 6700 0.54
22209CAKW33 45 85 23 86.7 101 5300 6700 0.54
22209CCW33 45 85 23 86.7 101 5300 6700 0.54
22209CCKW33 45 85 23 86.7 101 5300 6700 0.54
22209MBW33 45 85 23 86.7 101 5300 6700 0.54
22209MBKW33 45 85 23 86.7 101 5300 6700 0.54
22210CAW33 50 90 23 91.5 105.4 5000 6300 0.6
22210CAKW33 50 90 23 91.5 105.4 5000 6300 0.6
222100CW33 50 90 23 91.5 105.4 5000 6300 0.6
22210CCKW33 50 90 23 91.5 105.4 5000 6300 0.6
22210MBW33 50 90 23 91.5 105.4 5000 6300 0.6
22210MBKW33 50 90 23 91.5 105.4 5000 6300 0.6
22211CAW33 55 100 25 109 130 4500 5600 0.82
22211CAKW33 55 100 25 109 130 4500 5600 0.82
Previous12345Next